- Description
- Reviews (0)
Description
and 100% avalanche tested.
OTS120N10F | |
| OTS120N10F 100V | |
Property | Value |
| Vrrm (V) | 100 |
| BVdss (V) | 100 |
| Grade | MOSFET |
| Package | ABS |
| RDS(ON) (mOhm) | 4 |
| ID @25 degC (A) | 120 |
| Rds(on) Max@VGS=10V (mOhm) | 6 |
| VGS(th) Typ (V) | 4 |
| Pd (W) | 280 |
| VGS(th) MIN (V) | 2 |
| VRRM (V) | 100 |
| TJ ( degC) | 150 |
Features | |
Applications | |
| Power Management, Switching Circuits, Motor Drives | |


Reviews
There are no reviews yet.