200 MHz to 20 GHz, Ethernet; USB; touchscreen Portable Signal Generators – OPTFS-20L
- Output frequency range: 200 MHz–20 GHz
- Frequency step: 0.1 Hz
- Frequency switching time: ≤200 µs
- Output power: -40 to +10 dBm
The OPTFS-20L is a portable signal generator with an output frequency range of 200 MHz to 20 GHz. Control interface: Ethernet; USB; touchscreen. The frequency step is 0.1 Hz. Frequency switching time: ≤200 µs. Output power: -40 to +10 dBm. Dimensions: 230 × 140 × 50 mm. Weight: ≤2.0 kg. Operating temperature: 0 to +40 °C.
- Description
- Datasheet
- Reviews (0)
Description
The OPTFS-20L is a portable signal generator with an output frequency range of 200 MHz to 20 GHz. Control interface: Ethernet; USB; touchscreen. The frequency step is 0.1 Hz. Frequency switching time: ≤200 µs. Output power: -40 to +10 dBm. Dimensions: 230 × 140 × 50 mm. Weight: ≤2.0 kg. Operating temperature: 0 to +40 °C.
| OPTFS-20L | |
| 200 MHz to 20 GHz, Ethernet; USB; touchscreen Portable Signal Generators – OPTFS-20L | |
| Property | Value |
|---|---|
| Output frequency range | 200 MHz–20 GHz |
| Frequency step | 0.1 Hz |
| Frequency switching time | ≤200 µs |
| Output power | -40 to +10 dBm |
| Power step | 0.1 dB |
| Output power accuracy | ±0.5 dB (0 to +10 dBm); ±2.0 dB (-40 to 0 dBm) |
| Frequency temperature stability | ±0.3 ppm; external reference synchronization supported |
| Frequency accuracy | ±0.3 ppm; external reference synchronization supported |
| Spurious level | -70/-65 dBc (typical/maximum; 0.2–20 GHz); at 0 dBm and +25 °C |
| Harmonic level | -20 dBc at 0 dBm and +25 °C |
| Pulse modulation depth | ≥60 dBc at +5 dBm and +25 °C |
| Pulse width | 100 ns–10 ms |
| Pulse period | 500 ns–10 ms |
| Pulse rise/fall time | ≤50 ns / ≤100 ns |
| Power supply | 220 V power adapter |
| RF connector | SMA-KFD |
| Power connector | D000-055; 5.5 × 2.1 mm |
| Control interface | Ethernet; USB; touchscreen |
| Operating temperature | 0 to +40 °C |
| Storage temperature | -20 to +55 °C |
| Dimensions | 230 × 140 × 50 mm |
| Weight | ≤2.0 kg |
| Phase Noise (dBc/Hz) | |
| 1 GHz | 100 Hz offset: ≤-108; 1 kHz offset: ≤-127; 10 kHz offset: ≤-137; 100 kHz offset: ≤-137; 1 MHz offset: ≤-137 |
| 5 GHz | 100 Hz offset: ≤-98; 1 kHz offset: ≤-116; 10 kHz offset: ≤-125; 100 kHz offset: ≤-125; 1 MHz offset: ≤-125 |
| 10 GHz | 100 Hz offset: ≤-92; 1 kHz offset: ≤-112; 10 kHz offset: ≤-120; 100 kHz offset: ≤-120; 1 MHz offset: ≤-120 |
| 20 GHz | 100 Hz offset: ≤-85; 1 kHz offset: ≤-105; 10 kHz offset: ≤-114; 100 kHz offset: ≤-114; 1 MHz offset: ≤-114 |
| Features | |
| |


Reviews
There are no reviews yet.