| Series | SKU | Freq Min (MHz) | Freq Max (MHz) | Insertion Loss (dB) | Isolation (dB) | Return Loss (dB) | Power (W) | Product Page | Datasheet | Outline |
|---|---|---|---|---|---|---|---|---|---|---|
| Micro-Strip | OH5A019-13000-15000 | 13000 | 15000 | 1.3 | 18 | 18 | 5 | View Product | Datasheet | Outline |
| Micro-Strip | OH5A020-15000-18000 | 15000 | 18000 | 1.3 | 18 | 18 | 5 | View Product | Datasheet | Outline |
| Micro-Strip | OH5A088-18500-20000 | 18500 | 20000 | 1.3 | 18 | 18 | 5 | View Product | Datasheet | Outline |
| Micro-Strip | OH5A124-6500-7100 | 6500 | 7100 | 1.25 | 20 | 20 | 5 | View Product | Datasheet | Outline |
| Micro-Strip | OH5A022-21000-23000 | 21000 | 23000 | 1.3 | 18 | 18 | 5 | View Product | Datasheet | Outline |
| Micro-Strip | OH5A006-25000-27000 | 25000 | 27000 | 1.3 | 18 | 18 | 5 | View Product | Datasheet | Outline |
| Micro-Strip | OH5A026-15.0-18.0 | 15000 | 18000 | 1.3 | 18 | 18 | View Product | Datasheet | Outline | |
| Micro-Strip | OH5A036-8.0-12.0 | 8000 | 12000 | 1.5 | 0.5 | 18 | View Product | Datasheet | Outline | |
| Micro-Strip | OH5A054-6.8-7.5 | 6800 | 7500 | 1.3 | 18 | 18 | View Product | Datasheet | Outline | |
| Micro-Strip | OH5A073-14.0-18.0 | 14000 | 18000 | 0.5 | 18 | 18 | View Product | Datasheet | Outline | |
| Micro-Strip | OH5A108-8.0-12.0 | 8000 | 12000 | 1 | 3 | 18 | View Product | Datasheet | Outline | |
| Micro-Strip | OH5A116-15.0-17.0 | 15000 | 17000 | 1 | 3 | 18 | View Product | Datasheet | Outline | |
| Micro-Strip | OH5A137-24-27.5 | 24 | 27.5 | 1.35 | 16 | 18 | View Product | Datasheet | Outline |













