225MHz ~ 2500MHz VHF UHF L-band S-band Series 2W Frequency Hopping Filter
Low insertion loss
Fast tuning
11-bit parallel code tuning
- Description
- Reviews (0)
Description
225MHz ~ 2500MHz Series 2W Frequency Hopping Filter
OSBP-02252500-2W | |
| 225MHz ~ 2500MHz VHF UHF L-band S-band Series 2W Frequency Hopping Filter | |
Property | Value |
| Frequency Rang (MHz) | 225 ~ 2500 |
| P-1dB (dBm) | >= +32 |
| VSWR | <= 1.7 |
| Internal Band Division (MHz) | 225 ~ 512; 512 ~ 900; 900 ~ 1450; 1450 ~ 2000; 2000 ~ 2500; Straight-through |
| Selectivity (dBc) | Fo+/-15% >= 24@225 ~ 512MHz; Fo+/-20% >= 32@225 ~ 512MHz; Fo+/-15% >= 28@512 ~ 900MHz; Fo+/-20% >= 33@512 ~ 900MHz; Fo+/-15% >= 18@900 ~ 2500MHz; Fo+/-20% >= 23@900 ~ 2500MHz |
| Insertion Loss (dB) | <= 2.5 |
| Hopping Speed (us) | <= 10 |
| Operating Temperatur (°C) | -40 ~ +85 |
| Storage Temperatur (°C) | -55 ~ +105 |
| Dimensions (mm) | 76×65×25 |
| Far-end Rejection (dBc) | 2Fo >= 28 |
| Reference Model | SDB2225U-2-J |
| 0.5dB Relative Bandwidth (MHz) | >= 20 |
| Temperature Drift Coefficient (ppm/°C) | <= 80 |
| Weight | g <= 300 |
| Power Supply Characteristics (V/mA) | Vcc1/+3.3V <= 500; Vcc2/-3.3V <= 800; Vbb/+100V <= 6 |
| Low Power Mod | When PTT=0, the filter works normally; when PTT=1, the filter is powered off |
| Allowable RF Input (dBm) | 37.0 |
| meta_specific type | 225MHz ~ 2500MHz VHF UHF L-band S-band Series 2W Frequency Hopping Filter |
| meta_specific feature | 225MHz ~ 2500MHz VHF UHF L-band S-band Series 2W Frequency Hopping Filter |
Features | |
| Low insertion loss | |
| Fast tuning | |
| 11-bit parallel code tuning | |
Applications | |
| Designed for high-performance RF signal filtering applications, offering low loss and high-speed tuning capabilities. | |


Reviews
There are no reviews yet.