25.2V,10Ah,Lithium battery pack
Nominal voltage: 25.2V
Nominal capacity: 10Ah
Battery size: 147*32*90mm
Discharge temperature:-40°C ∼+55°C
Storage temperature:-40°C∼+60°C
It has the characteristics of good ultra-low temperature performance, light weight, high specific energy and so on, and also has the function of balanced charging.
- Description
- Additional information
- Reviews (0)
Description
The battery pack is required to reach 25.2V/10Ah, and the batteries are made of our 18650-2600mAh batteries. The batteries have excellent low-temperature performance, and can be discharged normally at the low temperature of -40 °C, which meets the needs of customers. The battery pack adopts the structure of 5 in parallel and 7 in series, and the capacity of the batteries after grouping is 25.2V/10Ah.
PACK_1 | |
| 25.2V,10Ah,Lithium battery pack | |
Property | Value |
| rated capacity | 10Ah |
| nominal voltage | 25.2V |
| charging voltage | 4.2V(single output charger is selected) |
| current | 2A(single charger,charging voltage 4.2V) |
| output 1 | 10A/25.2V(21∼29.4V) |
| output2 | +3.3A/12V(±1V) |
| output3 | -3.3A/12V(±1V) |
| output4 | +1.7A/12V(±1V) |
| output5 | -1.7A/12V(±1V) |
| output6 | +5A/12V(±1V) |
| discharge cut-off voltage | 17.5V |
| system power consumption | >100uA in sleep state |
| working temperature | charge:0°C∼+45°C |
| normal temperature discharge capacity(20±5°C) | ≥10Ah(2C) |
| low temperature discharge capacity(-40±2°C) | ≥8Ah(0.2C)(>80% nominal capacity) |
| high temperature discharge capacity(55±2°C) | ≥9.5Ah(0.2C) |
Features | |
| Stable Output Functionality | |
| Ultra low temperature at high performance | |
| Light weight and High specific energy | |
Applications | |
Additional information
| Dimensions | 160 × 160 × 160 cm |
|---|---|
| rated capacity | 10Ah |
| nominal voltage | 25.2V |
| low temperature discharge capacity(-40±2°C) | ≥8Ah(0.2C)(>80% nominal capacity) |
| normal temperature discharge capacity(20±5°C) | ≥10Ah(2C) |
| working temperature | charge:0°C∼+45°C discharge:-40°C∼+55°C |
| system power consumption | >100uA in sleep state |
| discharge cut-off voltage | 17.5V |
| output6 | +5A/12V(±1V) |
| output5 | -1.7A/12V(±1V) |
| output4 | +1.7A/12V(±1V) |
| output3 | -3.3A/12V(±1V) |
| output2 | +3.3A/12V(±1V) |
| output 1 | 10A/25.2V(21∼29.4V) |
| current | 2A(single charger,charging voltage 4.2V) |
| charging voltage | 4.2V(single output charger is selected) |
| high temperature discharge capacity(55±2°C) | ≥9.5Ah(0.2C) |


Reviews
There are no reviews yet.