Single-band 10W Frequency Hopping Filter
Low insertion loss
Compact size
8-bit parallel code tuning
- Description
- Reviews (0)
Description
This isa single-band 10W frequency hopping filter characterized by its low insertion loss, compact volume, and 8-bit parallel code tuning capabilities.
OSBP-003009-10W | |
| Single-band 10W Frequency Hopping Filter | |
Property | Value |
| Frequency Rang (MHz) | 30 ~ 90 |
| P-1dB (dBm) | >= +40 |
| VSWR | <= 1.5 |
| Selectivity (dBc) | Fo+/-10% >= 25 |
| Insertion Loss (dB) | <= 3.5 |
| Hopping Speed (us) | <= 30 |
| Power Characteristics (V/mA) | Vcc/+3.3V <= 700, Vbb/+400V <= 10 |
| Operating Temperatur (°C) | -45 ~ +85 |
| Storage Temperatur (°C) | -55 ~ +105 |
| Far-end Rejection (dBc) | 2F0 >= 38 |
| Temperature Coefficient (ppm/°C) | <= 80 |
| Siz (mm) | 76×62×20 |
| Reference Model | SDDF30-90-E2 |
| meta_specific type | Single-band 10W Frequency Hopping Filter |
| meta_specific feature | Single-band 10W Frequency Hopping Filter |
Features | |
| Low insertion loss | |
| Compact size | |
| 8-bit parallel code tuning | |
Applications | |
| Designed for high-performance RF signal filtering applications, offering low loss and high-speed tuning capabilities. | |


Reviews
There are no reviews yet.