1 to 52 GHz, Selectable Fixed-Frequency Low Phase Noise PDRO – OPDRO57L
- Output frequency range: 1–52 GHz; fixed frequency selected when ordering
- Output power: ≥10 dBm
The OPDRO57L is a phase-locked dielectric resonator oscillator with a fixed output frequency selected within 1 to 52 GHz. Reference frequency: 100 MHz. Output power: ≥10 dBm. Dimensions: 57.2 × 57.2 × 15.7 mm. Operating temperature: -40 to +70 °C.
- Description
- Datasheet
- Outline
- Reviews (0)
Description
The OPDRO57L is a phase-locked dielectric resonator oscillator with a fixed output frequency selected within 1 to 52 GHz. Reference frequency: 100 MHz. Output power: ≥10 dBm. Dimensions: 57.2 × 57.2 × 15.7 mm. Operating temperature: -40 to +70 °C.
| OPDRO57L | |
| 1 to 52 GHz, Selectable Fixed-Frequency Low Phase Noise PDRO – OPDRO57L | |
| Property | Value |
|---|---|
| Output frequency range | 1–52 GHz; fixed frequency selected when ordering |
| Output power | ≥10 dBm |
| Spurious suppression | ≥70 dBc (1–44 GHz); ≥65 dBc (44–52 GHz) |
| Harmonic suppression | ≥20 dBc |
| Reference frequency | 100 MHz |
| Reference input power | ≥+10 dBm |
| Reference phase noise | -170 dBc/Hz at 1 kHz offset |
| System phase-noise floor | -140 dBc/Hz at 100 Hz offset; -170 dBc/Hz at 1 kHz offset; -180 dBc/Hz at 10 kHz offset; -180 dBc/Hz at 100 kHz offset |
| Supply voltage | +12 V |
| Supply current | ≤400 mA (external reference); ≤700 mA (internal reference) |
| Lock indication | TTL high when locked |
| Operating temperature | -40 to +70 °C |
| Storage temperature | -55 to +85 °C |
| Dimensions | 57.2 × 57.2 × 15.7 mm |
| Ordering configuration | Fixed output frequency must be specified. Integer multiples of 100 MHz. |
| Fractional-frequency components | ≥60 dBc suppression: 1/2 harmonic at 16–32 GHz; 1/4, 2/4, 3/4 and 5/4 harmonics at 32–52 GHz. |
| Phase Noise (dBc/Hz) | |
| 1 GHz | 100 Hz offset: -120; 1 kHz offset: -145; 10 kHz offset: -154; 100 kHz offset: -156; 1 MHz offset: -174 |
| 5 GHz | 100 Hz offset: -105; 1 kHz offset: -131; 10 kHz offset: -138; 100 kHz offset: -139; 1 MHz offset: -152 |
| 10 GHz | 100 Hz offset: -99; 1 kHz offset: -125; 10 kHz offset: -132; 100 kHz offset: -134; 1 MHz offset: -148 |
| 20 GHz | 100 Hz offset: -93; 1 kHz offset: -119; 10 kHz offset: -126; 100 kHz offset: -126; 1 MHz offset: -142 |
| 44 GHz | 100 Hz offset: -86; 1 kHz offset: -112; 10 kHz offset: -119; 100 kHz offset: -119; 1 MHz offset: -135 |
| Features | |
| |
| Specification Notes | |
| At 16-32 GHz output, suppression of the component at 1/2 of the output frequency is ≥60 dBc. At 32-52 GHz, suppression of the components at 1/4, 2/4, 3/4 and 5/4 of the output frequency is ≥60 dBc. The internal-reference outlines show 35.7 mm height, whereas the specification and ordering tables list 15.7 mm. Confirm configuration-specific dimensions. | |



Reviews
There are no reviews yet.