50 MHz to 6 GHz, SPI Surface-Mount Frequency Synthesizer – OTFS10-06
- Output frequency range: 50 MHz–6 GHz
- Frequency step: 10 MHz
- Frequency switching time: ≤1 ms
- Output power: 3 ±3 dBm
The OTFS10-06 is a surface-mount frequency synthesizer with an output frequency range of 50 MHz to 6 GHz. Control interface: SPI. Reference frequency: 100 MHz. The frequency step is 10 MHz. Frequency switching time: ≤1 ms. Output power: 3 ±3 dBm. Dimensions: 20 × 16 × 4 mm. Operating temperature: -40 to +70 °C.
- Description
- Datasheet
- Outline
- Reviews (0)
Description
The OTFS10-06 is a surface-mount frequency synthesizer with an output frequency range of 50 MHz to 6 GHz. Control interface: SPI. Reference frequency: 100 MHz. The frequency step is 10 MHz. Frequency switching time: ≤1 ms. Output power: 3 ±3 dBm. Dimensions: 20 × 16 × 4 mm. Operating temperature: -40 to +70 °C.
| OTFS10-06 | |
| 50 MHz to 6 GHz, SPI Surface-Mount Frequency Synthesizer – OTFS10-06 | |
| Property | Value |
|---|---|
| Output frequency range | 50 MHz–6 GHz |
| Frequency step | 10 MHz |
| Frequency switching time | ≤1 ms |
| Output power | 3 ±3 dBm |
| Frequency stability | Tracks the external reference |
| Spurious level | ≤-65 dBc; -70 dBc typical |
| Harmonic level | ≤-5 dBc |
| Reference frequency | 100 MHz |
| Reference input power | 5 ±3 dBm |
| Reference phase noise | -125 dBc/Hz at 100 Hz offset; -153 dBc/Hz at 1 kHz offset; -160 dBc/Hz at 10 kHz offset; -160 dBc/Hz at 100 kHz offset; -165 dBc/Hz at 1 MHz offset |
| Supply voltage | Analog: +5 V; digital: +3.3 V |
| Supply current | Analog: 260 mA; digital: 10 mA |
| Control interface | SPI |
| Operating temperature | -40 to +70 °C |
| Storage temperature | -55 to +85 °C |
| Dimensions | 20 × 16 × 4 mm |
| Specification conditions | Phase noise applies at 10 MHz steps and degrades at smaller steps. Below 10 MHz steps, spurious level is -60 dBc. External harmonic filtering is recommended. |
| Switching-time definition | From command reception until frequency error is less than 1 MHz. |
| Phase Noise (dBc/Hz) | |
| 1 GHz | 100 Hz offset: ≤-97; 1 kHz offset: ≤-106; 10 kHz offset: ≤-108; 100 kHz offset: ≤-114; 1 MHz offset: ≤-142 |
| 2 GHz | 100 Hz offset: ≤-91; 1 kHz offset: ≤-98; 10 kHz offset: ≤-102; 100 kHz offset: ≤-106; 1 MHz offset: ≤-134 |
| 4 GHz | 100 Hz offset: ≤-85; 1 kHz offset: ≤-94; 10 kHz offset: ≤-98; 100 kHz offset: ≤-100; 1 MHz offset: ≤-128 |
| 6 GHz | 100 Hz offset: ≤-82; 1 kHz offset: ≤-92; 10 kHz offset: ≤-98; 100 kHz offset: ≤-98; 1 MHz offset: ≤-124 |
| Features | |
| |



Reviews
There are no reviews yet.