30MHz ~ 2500MHz VHF UHF L-band S-band Series 100W Frequency Hopping Filter
Low insertion loss
Fast tuning
12bit parallel code tuning
- Description
- Reviews (0)
Description
The 30MHz ~ 2500MHz Series 100W Frequency Hopping Filter is designed for high-power communication systems, featuring fast tuning and exceptional selectivity acrossa wide frequency range.
OSBP-0032500-100W | |
| 30MHz ~ 2500MHz VHF UHF L-band S-band Series 100W Frequency Hopping Filter | |
Property | Value |
| Frequency Rang (MHz) | 30 ~ 2500 |
| P-1dB (dBm) | >= +50 |
| VSWR | <= 1.6 |
| 1dB Relative Bandwidth (MHz) | >= 3.5%Fo@30 ~ 108MHz narrow band |
| Selectivity (dBc) | Fo+/-15% >= 22@30 ~ 512MHz narrow band; Fo+/-15% >= 20@225 ~ 900MHz; Fo+/-20% >= 26@225 ~ 900MHz |
| Insertion Loss (dB) | <= 2.3 |
| Hopping Speed (us) | <= 30@30 ~ 90MHz; <= 20@90 ~ 900MHz |
| Power Characteristics (V/mA) | Vcc1/+3.3V <= 100; Vcc2/-3.3V <= 2500; Vbb/+400V <= 20 |
| Operating Temperatur (°C) | -45 ~ +85 |
| Storage Temperatur (°C) | -55 ~ +105 |
| Far-end Rejection (dBc) | 2Fo ~ 3Fo >= 48@30 ~ 512MHz (narrow band); 2Fo ~ 3Fo >= 48@225 ~ 900MHz (wide band); 1200 ~ 1600MHz >= 48@600 ~ 800MHz (bandpass); 1760 ~ 4000MHz >= 48@880 ~ 1320MHz (LPF); 2600 ~ 5000MHz >= 48@1300 ~ 2000MHz (LPF); 3760 ~ 5000MHz >= 48@1880 ~ 2500MHz (LPF) |
| Reference Model | SDB3025-100-J |
| Internal Frequency Band Division (MHz) | 30 ~ 90; 90 ~ 225; 225 ~ 512; 225 ~ 550; 550 ~ 900; 600 ~ 800; 880 ~ 1320; 1300 ~ 2000; 1880 ~ 2500 |
| 0.5dB Relative Bandwidth (MHz) | >= 4@108 ~ 512MHz narrow band; >= 20@225 ~ 900MHz wide band |
| Allowable Input Power (dBm) | 52 |
| Dimension (mm) | 220x90x85 (+/-0.2) |
| meta_specific type | 30MHz ~ 2500MHz VHF UHF L-band S-band Series 100W Frequency Hopping Filter |
| meta_specific feature | 30MHz ~ 2500MHz VHF UHF L-band S-band Series 100W Frequency Hopping Filter |
Features | |
| Low insertion loss | |
| Fast tuning | |
| 12bit parallel code tuning | |
Applications | |
| Designed for high-performance RF signal filtering applications, offering low loss and high-speed tuning capabilities. | |


Reviews
There are no reviews yet.