30MHz ~ 678MHz VHF UHF Series 1W Frequency Hopping Filter
Low loss
Fast tuning
Small volume
10 bit parallel code tuning
- Description
- Reviews (0)
Description
The 30MHz ~ 678MHz series 1W frequency hopping filters are high-performance filtering solutions designed for fast-tuning applications. They feature low insertion loss, compact design, and 10-bit parallel code control for frequency tuning.
OSBP-0030678-1W | |
| 30MHz ~ 678MHz VHF UHF Series 1W Frequency Hopping Filter | |
Property | Value |
| Frequency Rang (MHz) | 30 ~ 678 30 ~ 678 |
| P-1dB (dBm) | >= +27 >= +33 |
| VSWR | <= 1.6 <= 2.0 |
| 3dB Relative Bandwidth (MHz) | / >= Fox3.5%@30 ~ 512MHz |
| 1dB Relative Bandwidth (MHz) | >= 1@30 ~ 90MHz; >= 3@90 ~ 225MHz; >= 6@225 ~ 678MHz >= 20@512 ~ 678MHz |
| Selectivity (dBc) | Fo+/-10% >= 9; Fo+/-15% >= 15 Fo+/-15% >= 30@30 ~ 512MHz; Fo+/-15% >= 25@512 ~ 678MHz |
| Insertion Loss (dB) | <= 2.5 <= 3.5 |
| Hopping Speed (us) | <= 30 <= 40@30 ~ 90MHz; <= 30@90 ~ 678MHz |
| Power Characteristics (V/mA) | Vcc1/+3.3V <= 120; Vbb/+100 V <= 2 Vcc1/+3.3V <= 100; Vcc2/-3.3V <= 1.0; Vbb/+200 V <= 1.5 |
| Operating Temperatur (°C) | -45 ~ +85 °C |
| Storage Temperatur (°C) | -55 ~ +105 °C |
| Dimensions (mm) | 50×32×13 (+/-0.2) 50×32×13 (+/-0.2) |
| Far-end Rejection (dBc) | 2Fo >= 40 2Fo >= 25; 1.5GHz >= 35 |
| Allowable Input Power (dBm) | / +37 |
| 1 (V) | 10 A8 |
| 2 (V) | 11 A9 |
| 3 (GND) | 12 Vbb |
| 4 (GND) | 13 RF/IO |
| 5 (V) | 14 ~ 19 GND |
| 6 (V) | 20 Vcc2 |
| 7 (A) | 21 GND |
| 8 (A) | 15 RF/IO |
| 9 (A) | A7 |
| Internal Frequency Division (MHz) | 30 ~ 90; 90 ~ 225; 225 ~ 400; 400 ~ 678 30 ~ 90; 90 ~ 225; 225 ~ 512; 512 ~ 678 |
| meta_specific type | 30MHz ~ 678MHz VHF UHF Series 1W Frequency Hopping Filter |
| meta_specific feature | 30MHz ~ 678MHz VHF UHF Series 1W Frequency Hopping Filter |
Features | |
| Low loss | |
| Fast tuning | |
| Small volume | |
| 10 bit parallel code tuning | |
Applications | |
| Designed for high-performance RF signal filtering applications, offering low loss and high-speed tuning capabilities. | |


Reviews
There are no reviews yet.