50 MHz to 22.6 GHz, SPI Low Phase Noise Frequency Synthesizer – OTFS21-22L-25
- Output frequency range: 50 MHz–22.6 GHz
- Frequency step: 0.1 mHz
- Frequency switching time: ≤25 µs
- Output power: 4 ±5 dBm
The OTFS21-22L-25 is a low phase noise frequency synthesizer with an output frequency range of 50 MHz to 22.6 GHz. Control interface: SPI. Reference frequency: 100 MHz. The frequency step is 0.1 mHz. Frequency switching time: ≤25 µs. Output power: 4 ±5 dBm. Dimensions: 50 × 50 × 13 mm. Weight: ≤80 g. Operating temperature: -40 to +70 °C.
- Description
- Datasheet
- Outline
- Reviews (0)
Description
The OTFS21-22L-25 is a low phase noise frequency synthesizer with an output frequency range of 50 MHz to 22.6 GHz. Control interface: SPI. Reference frequency: 100 MHz. The frequency step is 0.1 mHz. Frequency switching time: ≤25 µs. Output power: 4 ±5 dBm. Dimensions: 50 × 50 × 13 mm. Weight: ≤80 g. Operating temperature: -40 to +70 °C.
| OTFS21-22L-25 | |
| 50 MHz to 22.6 GHz, SPI Low Phase Noise Frequency Synthesizer – OTFS21-22L-25 | |
| Property | Value |
|---|---|
| Output frequency range | 50 MHz–22.6 GHz |
| Frequency step | 0.1 mHz |
| Frequency switching time | ≤25 µs |
| Output power | 4 ±5 dBm |
| Spurious level | ≤-70 dBc typical; ≤-65 dBc maximum |
| Harmonic level | ≤-5 dBc |
| Fractional-frequency components | Components at 1/2 and 3/2 of the output frequency: ≤-20 dBc (11.3–22.6 GHz) |
| Reference frequency | 100 MHz |
| Reference input power | 10 ±2 dBm |
| Reference phase noise | ≤-135 dBc/Hz at 100 Hz offset; ≤-160 dBc/Hz at 1 kHz offset; ≤-170 dBc/Hz at 10 kHz offset; ≤-170 dBc/Hz at 100 kHz offset; ≤-175 dBc/Hz at 1 MHz offset |
| Supply voltage | +12 V ±0.5 V; maximum +15 V |
| Supply current | 0.65 A typical; 0.9 A maximum |
| Control interface | SPI |
| Operating temperature | -40 to +70 °C |
| Storage temperature | -55 to +85 °C |
| Dimensions | 50 × 50 × 13 mm |
| Weight | ≤80 g |
| Reference connector | Removable SMA-K |
| RF output connector | Removable 2.92 mm female |
| Power/control connector | 53261-0771-7P; 1.25 mm pitch |
| Startup time | 10 s |
| Frequency stability | Tracks the external reference |
| Phase Noise (dBc/Hz) | |
| 1 GHz | 100 Hz offset: -112; 1 kHz offset: -132; 10 kHz offset: -143; 100 kHz offset: -143; 1 MHz offset: -143 |
| 5 GHz | 100 Hz offset: -98; 1 kHz offset: -118; 10 kHz offset: -128; 100 kHz offset: -128; 1 MHz offset: -128 |
| 10 GHz | 100 Hz offset: -92; 1 kHz offset: -112; 10 kHz offset: -123; 100 kHz offset: -123; 1 MHz offset: -123 |
| 22.6 GHz | 100 Hz offset: -85; 1 kHz offset: -105; 10 kHz offset: -116; 100 kHz offset: -116; 1 MHz offset: -116 |
| Features | |
| |
| Specification Notes | |
| The 25 µs switching option requires a 10 s startup period after each power-up. | |



Reviews
There are no reviews yet.