OR-T04 Wide-area Long-range Multi-target
Monitors up to 10 lanes and tracks up to 512 targets simultaneously
Supports remote network debugging and batch upgrades for maintenance-free operation
Supports real-time network clock synchronization
Aerospace-grade quality resistant to rain, fog, haze, and wind
Capable of stable 24/7 all-weather operation
Identifies vehicle trajectories to detect reverse driving, parking, and congestion
- Description
- Datasheet
- Reviews (0)
Description
The OR-T04 is a high-performance, wide-area long-range multi-target millimeter-wave radar designed for advanced traffic monitoring. With a longitudinal detection range of up to 500m, it provides real-time data on vehicle position, speed, and motion status, enabling stable tracking of multiple targets. The OR-T04 supports comprehensive traffic metrics including flow statistics, queue length, and average speed, alongside incident detection for illegal parking, congestion, and reverse driving. Its aerospace-grade reliability ensures stable 24/7 all-weather operation, making it an ideal solution for urban intersections and highway management scenarios.
OR-T04 | |
| OR-T04 Wide-area Long-range Multi-target | |
Property | Value |
| Abnormal Parking Detection Accuracy | 95 percent |
| Angular Accuracy | 0.15 degrees, Near: 0.3 degrees |
| Angular Resolution | 1.6 degrees, Near: 3.2 degrees |
| Base Hole Diameter | R6.8mm |
| Congestion Event Detection Accuracy | 95 percent |
| Corrosion Resistance | IEC60068-2-11 |
| Detection Period | 100ms |
| Detection Range | >500m@10dbsm |
| Dimensions | 189.2mm x 105.8mm x 266.8mm |
| EMC | IEC61000-4-5:2014 |
| Interface | RJ45 and RS485 |
| Lane Flow Statistics Accuracy | 98 percent |
| Lane Queue Length Statistics Error | 10 percent |
| Monitorable Lanes | 10 lanes |
| Power Consumption | 20W |
| Power Supply | DC12V / AC24V |
| Radar Installation Height | 6m-12m |
| Radar Installation Tilt Angle | 0 to -2 degrees |
| Radar Installation Yaw Angle | -2 to +2 degrees (Recommended 0) |
| Range Accuracy | 1.5m, Near: 0.5m |
| Reverse Driving Event Detection Accuracy | 98 percent |
| Statistics Period | 1s to 3600s |
| Statistics Section | 1 to 10 sections |
| Target Capture Rate | 98 percent |
| Target Identification Accuracy | 90 percent |
| Tracking Targets Max | 512 |
| Traffic Velocity Accuracy | 97.5 percent |
| Trajectory Tracking Accuracy | 97 percent |
| Velocity Accuracy | 0.2km/h, Near: 0.36km/h |
| Velocity Range | -200km/h to +200km/h |
| Velocity Resolution | 0.15km/h, Near: 0.25km/h |
| Waterproof Grade | IP67 |
| Weight | 1.7kg |
| Working Frequency | 92 to 94GHz |
| Working Humidity | 0 percent to 90 percent RH (50 degC) |
| Working Temperature | -40 to +85 degC |
Features | |
| Monitors up to 10 lanes and tracks up to 512 targets simultaneously | |
| Supports remote network debugging and batch upgrades for maintenance-free operation | |
| Supports real-time network clock synchronization | |
| Aerospace-grade quality resistant to rain, fog, haze, and wind | |
| Capable of stable 24/7 all-weather operation | |
| Identifies vehicle trajectories to detect reverse driving, parking, and congestion | |
Applications | |
| For urban intersections and highway management scenarios. | |


Reviews
There are no reviews yet.