Isolators

The isolator is a two-port device having extremely low insertion loss in forwards direction and extremely high insertion loss in the reverse direction. Isolators are primarily employed to prevent against high-power reflection and to stabilise signal sources or power-sensitive devices from frequency shifts induced by fluctuations in load impedance. Isolators separate one component from another, preventing undesired interactions between components in the transmission line. An ideal isolator totally absorbs the power for propagation in one direction while providing lossless transmission in the opposite direction and improving microwave generator frequency stability.
Why Rfecho
Rfecho designs and manufactures RF and microwave isolators in coaxial, drop-in, high power, micro strip, SMD, and waveguide series for a variety of applications. These products provide very low insertion loss, good isolation across temperature and power, and solutions with a very wide frequency spectrum. From concept to final product manufacture and testing, comprehensive internal abilities have been built. These high-performance components are highly compact, weather resistant, and have been tested in the worst circumstances encountered at sea, air, land, or space. Our commitment to technical advancement, combined with expertise in ferrite and dielectric materials, guarantees that our products are always at the cutting edge of microwave technology.
Rfecho is dedicated to giving its customers the best possible degree of pleasure. We are aware of the demands each new application has, as well as the expectations of our clients. Rfecho can meet all customer needs with the best design and available customizable solutions. If you need more help or if the sought solution is not provided on this page, please contact us. We can handle any requirement, from the first request to the finished output.
Please choose from the products listed below, or just tell us your application requirements, and we’ll select the option that best fits your requirements or custom-design something to satisfy your needs while maintaining a high standard of quality and affordability.
| Series | SKU | Freq Min (MHz) | Freq Max (MHz) | Insertion Loss (dB) | Isolation (dB) | Return Loss (dB) | Power (W) | Product Page | Datasheet | Outline |
|---|---|---|---|---|---|---|---|---|---|---|
| Microstrip | WG702A3 | 7000 | 8500 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Microstrip | WH702A1 | 6500 | 7100 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Microstrip | WG902A11 | 13000 | 15000 | 0.6 | 18 | 18 | 0.5 | View Product | Datasheet | |
| Microstrip | WH902A2 | 8600 | 10600 | 0.6 | 17 | 17 | View Product | Datasheet | ||
| Coaxial | TH0101 | 200 | 300 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TG0902M-100 | 800 | 2200 | 0.4 | 23 | 21 | 100 | View Product | Datasheet | |
| Coaxial | TH1201A | 18000 | 24500 | 0.6 | 18 | 17 | View Product | Datasheet | ||
| Coaxial | TG0702M1-100 | 1000 | 5000 | 0.4 | 23 | 21 | 100 | View Product | Datasheet | |
| Microstrip | WG1502A8 | 16000 | 17000 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TH201F | 2000 | 4000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TG501K | 7000 | 20000 | 0.4 | 20 | 19 | 5 | View Product | ||
| Coaxial | TG901K | 6000 | 12000 | 0.6 | 18 | 16 | 5 | View Product | Datasheet | |
| Coaxial | TG501B | 2000 | 6000 | 1.2 | 15 | 14 | 10 | View Product | Datasheet | |
| Coaxial | TH1O1A | 1200 | 2500 | 0.3 | 23 | 21 | View Product | Datasheet | ||
| Microstrip | WH502AS5 | 5100 | 5700 | 0.5 | 20 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TG0102M-100 | 200 | 400 | 0.6 | 18 | 18 | 100 | View Product | Datasheet | |
| Coaxial | TH201-C2 | 1350 | 2700 | 0.6 | 17 | 17 | View Product | Datasheet | ||
| High Power | BH100-60B | 8200 | 12500 | 0.3 | 20 | 21 | 3000 | View Product | Datasheet | |
| Microstrip | WG2002A | 18200 | 21200 | 0.8 | 17 | 16 | 0.5 | View Product | Datasheet | |
| Coaxial | TG1201A | 8000 | 18000 | 0.8 | 17 | 16 | 5 | View Product | Datasheet | |
| Coaxial | TH202SMD05 | 1800 | 2700 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TH102SMD06 | 800 | 2200 | 0.3 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TH1O1AM | 3500 | 8000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TH0402M-100 | 350 | 550 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TG0701 | 500 | 1000 | 0.4 | 23 | 21 | 10 | View Product | Datasheet | |
| Waveguide | BG100-28 | 8200 | 12500 | 0.3 | 23 | 21 | View Product | Datasheet | ||
| Microstrip | WH1502A6 | 14000 | 18000 | 0.7 | 16 | 16 | View Product | Datasheet | ||
| Coaxial | TG0102M | 200 | 400 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Microstrip | WH502A2 | 5000 | 6000 | 0.6 | 17 | 17 | View Product | Datasheet | ||
| Microstrip | WH1202AS1 | 11500 | 13500 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TG902C1 | 9000 | 11000 | 0.5 | 20 | 19 | 0.5 | View Product | Datasheet | |
| Microstrip | WG902A7 | 8500 | 10500 | 0.5 | 18 | 19 | 10 | View Product | Datasheet | |
| Microstrip | WH3002A2 | 34000 | 36000 | 1.2 | 16 | 16 | View Product | Datasheet | ||
| Coaxial | TH201J | 1000 | 2000 | 0.7 | 15 | 17 | View Product | Datasheet | ||
| Microstrip | WG1502A16 | 12000 | 17000 | 0.8 | 15 | 15 | 10 | View Product | Datasheet | |
| Coaxial | TH03O1A | 250 | 450 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TG201F | 2000 | 4000 | 0.4 | 23 | 21 | 10 | View Product | Datasheet | |
| Coaxial | TH601K | 4000 | 8000 | 0.6 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TH1201K | 200 | 300 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Microstrip | WG902A19 | 8000 | 12000 | 0.6 | 17 | 17 | 10 | View Product | Datasheet | |
| Coaxial | TH102M1-4 | 500 | 1000 | 0.5 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TH401A | 3500 | 8000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Microstrip | WH1502AS14 | 14500 | 16000 | 1.2 | 30 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TH302C2 | 3000 | 7000 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TG102K4 | 1500 | 2200 | 0.4 | 20 | 19 | 5 | View Product | Datasheet | |
| Coaxial | TG101M | 200 | 300 | 0.6 | 18 | 18 | View Product | Datasheet | ||
| High Power | BH84-60B | 6580 | 10000 | 0.3 | 20 | 21 | 3500 | View Product | Datasheet | |
| Coaxial | TH402A | 3500 | 8000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| High Power | BH320-10 | 26400 | 40100 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Microstrip | WG3002A3 | 32000 | 36000 | 1.3 | 15 | 14 | 0.5 | View Product | Datasheet | |
| High Power | BH120-48B | 9480 | 15000 | 0.3 | 20 | 21 | 1000 | View Product | Datasheet | |
| Coaxial | TG301A | 2000 | 4000 | 0.6 | 18 | 16 | 10 | View Product | Datasheet | |
| High Power | BH900-10A | 73800 | 112000 | 1 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TG1201K | 6000 | 18000 | 1.5 | 11 | 10 | 5 | View Product | Datasheet | |
| Coaxial | TG501H | 3000 | 6000 | 0.6 | 17 | 16 | 10 | View Product | Datasheet | |
| Coaxial | TG402M1-100 | 350 | 550 | 0.4 | 20 | 19 | 100 | View Product | Datasheet | |
| Coaxial | TGO301-400 | 2000 | 2200 | 0.6 | 18 | 17 | View Product | Datasheet | ||
| High Power | BH220-24 | 17600 | 26700 | 0.4 | 20 | 21 | View Product | Datasheet | ||
| Microstrip | WH902AS10 | 8000 | 12000 | 0.6 | 16 | 18 | 20 | View Product | Datasheet | |
| Coaxial | TG302C2 | 3000 | 7000 | 0.4 | 20 | 19 | 5 | View Product | Datasheet | |
| Coaxial | TG402A | 350 | 550 | 0.4 | 20 | 19 | 10 | View Product | Datasheet | |
| Coaxial | TH902C | 9000 | 11000 | 0.5 | 20 | 19 | View Product | Datasheet | ||
| Microstrip | WG902A12 | 8500 | 10500 | 0.5 | 18 | 18 | 0.5 | View Product | Datasheet | |
| Coaxial | TH901K | 6000 | 12000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TG601K | 5000 | 10000 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Microstrip | WH902A5 | 8000 | 12000 | 0.6 | 16 | 16 | View Product | Datasheet | ||
| Microstrip | WG2602A2 | 24500 | 28350 | 1.2 | 18 | 16 | 0.5 | View Product | Datasheet | |
| Coaxial | TG1002E | 7000 | 18000 | 0.4 | 20 | 19 | 5 | View Product | Datasheet | |
| Coaxial | TG202SMD08-100 | 1200 | 3800 | 0.4 | 23 | 21 | 100 | View Product | Datasheet | |
| Coaxial | TG0102M3-10 | 1200 | 3800 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Waveguide | BG500-10 | 39300 | 59700 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | THO1O1A | 140 | 240 | 0.6 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TH401AB | 3500 | 8000 | 0.4 | 23 | 21 | 10 | View Product | Datasheet | |
| Waveguide | BTG100-36 | 8200 | 12500 | 0.5 | 20 | 21 | View Product | Datasheet | ||
| Microstrip | WH1502AS12 | 15700 | 17700 | 1.1 | 30 | 18 | 20 | View Product | Datasheet | |
| Microstrip | WG902A3 | 10500 | 10900 | 0.5 | 20 | 19 | 10 | View Product | Datasheet | |
| Microstrip | WG502A5 | 5000 | 6000 | 0.5 | 18 | 19 | 10 | View Product | Datasheet | |
| Coaxial | TH7O1A | 7000 | 20000 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Microstrip | WG702A5 | 5800 | 7200 | 0.5 | 18 | 19 | 10 | View Product | Datasheet | |
| Microstrip | WH1502A9 | 12000 | 17000 | 0.8 | 15 | 15 | View Product | Datasheet | ||
| Coaxial | TH2001 | 18000 | 24500 | 0.6 | 18 | 17 | View Product | Datasheet | ||
| High Power | BH320-25.4B1 | 26400 | 40100 | 0.3 | 20 | 21 | 500 | View Product | Datasheet | |
| Coaxial | TG801F8 | 7000 | 20000 | 0.4 | 20 | 19 | 5 | View Product | Datasheet | |
| Coaxial | TG201J | 1000 | 2000 | 0.7 | 15 | 17 | 10 | View Product | Datasheet | |
| Coaxial | TG401 | 3500 | 8000 | 0.4 | 23 | 15 | 10 | View Product | Datasheet | |
| Coaxial | TH301A | 2000 | 4000 | 0.6 | 16 | 16 | View Product | Datasheet | ||
| Coaxial | TG102M6 | 800 | 2200 | 0.3 | 23 | 21 | 100 | View Product | Datasheet | |
| Microstrip | WH502AS7 | 5200 | 5700 | 0.4 | 20 | 19 | 10 | View Product | Datasheet | |
| Coaxial | TG0702M1 | 1000 | 5000 | 0.4 | 23 | 21 | 10 | View Product | Datasheet | |
| Microstrip | WG2802A1 | 29000 | 31000 | 1.2 | 18 | 16 | 0.5 | View Product | Datasheet | |
| Coaxial | TH201FA | 2000 | 4000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TG0101A | 140 | 240 | 0.6 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TG201-C2 | 1350 | 2700 | 0.6 | 17 | 17 | 10 | View Product | Datasheet | |
| Waveguide | BTG120-30.2 | 9480 | 15000 | 0.4 | 20 | 21 | View Product | Datasheet | ||
| Coaxial | TH202SMD08 | 1200 | 3800 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| SMD | OHYG563D-1609-1679 | 1609 | 1679 | 0.55 | 18 | 18 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG563D-1805-1880 | 1805 | 1880 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG502H-2620-2630 | 2620 | 2630 | 0.25 | 23 | 23 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG505M-1805-1880 | 1805 | 1880 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG505M-1805-2170 | 1805 | 2170 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG505M-2110-2180 | 2110 | 2180 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG505M-758-803 | 758 | 803 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG505M-758-821 | 758 | 821 | 0.25 | 21 | 21 | 2 | View Product | ||
| SMD | OHYG505M-791-821 | 791 | 821 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG505M-859-894 | 859 | 894 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG505M-925-960 | 925 | 960 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG511C-1805-2170 | 1805 | 2170 | 0.25 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG511C-617-728 | 617 | 728 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG511C-758-821 | 758 | 821 | 0.25 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG511C-758-960 | 758 | 960 | 0.35 | 18 | 18 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG511C-859-960 | 859 | 960 | 0.25 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OG5A026-8.0-12.0 | 8000 | 12000 | 1 | -3 | 2 | View Product | Datasheet | Outline | |
| SMD | OG5A027-14.0-18.0 | 14000 | 18000 | 1 | -3 | 2 | View Product | Datasheet | Outline | |
| SMD | OG5A013-10-12 | 10000 | 12000 | 1.3 | 18 | 0 | 3 | View Product | Datasheet | Outline |
| SMD | OG5A015-13-15 | 13000 | 15000 | 1.3 | 18 | 0 | 3 | View Product | Datasheet | Outline |
| SMD | OG5A016-15-18 | 15000 | 18000 | 1.3 | 18 | 1 | 3 | View Product | Datasheet | Outline |
| SMD | OG5A017-18-20 | 18000 | 20000 | 1.3 | 18 | 1 | 3 | View Product | Datasheet | Outline |
| SMD | OG5A018-21-23 | 21000 | 23000 | 1.3 | 18 | 1 | 3 | View Product | Datasheet | Outline |
| SMD | OG5A044-17.7-21.2 | 17700 | 21200 | 1.35 | 18 | 1 | -55 | View Product | Datasheet | Outline |
| SMD | OG5A045-10.7-12.7 | 10700 | 12700 | 1.3 | 18 | 1 | -55 | View Product | Datasheet | Outline |
| SMD | OG5A054-5.3-7.5 | 5300 | 7500 | 1.45 | 15 | 1 | -55 | View Product | Datasheet | Outline |
| SMD | OG5A060-20.5-24 | 20500 | 24000 | 1.3 | 16 | 1 | -55 | View Product | Datasheet | Outline |
| SMD | OG5A062-28.3-31 | 28300 | 31000 | 1.3 | 18 | 1 | -55 | View Product | Datasheet | Outline |
| Microstrip Magnetic Shielding | O-PRODUCT-1.5 | 1500 | 3000 | View Product | Datasheet | Outline | ||||
| Microstrip Magnetic Shielding | O-PRODUCT-2.5 | 2500 | 5000 | View Product | Datasheet | Outline | ||||
| Microstrip Magnetic Shielding | O-PRODUCT-6 | 6000 | 12000 | View Product | Datasheet | Outline | ||||
| Drop-in | OG102B-1805-2170 | 1805 | 2170 | 0.55 | 18 | 18 | 2 | View Product | Datasheet | Outline |
| Drop-in | OG102B-2496-2690 | 2496 | 2690 | 0.35 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| Drop-in | OG102B-3300-3600 | 3300 | 3600 | 0.35 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| Drop-in | OG103D-1805-1880 | 1805 | 1880 | 0.3 | 21 | 21 | 2 | View Product | Datasheet | Outline |
| Drop-in | OG103D-1930-1995 | 1930 | 1995 | 0.3 | 21 | 21 | 2 | View Product | Datasheet | Outline |
| Drop-in | OG103D-2110-2200 | 2110 | 2200 | 0.3 | 21 | 21 | 2 | View Product | Datasheet | Outline |
| Drop-in | OH2A066-3 | 3000 | 6000 | 0.5 | 17 | 17 | 10 | View Product | Datasheet | Outline |
| Drop-in | OH2A098-1 | 1000 | 2000 | 0.7 | 16 | 16 | 100 | View Product | Datasheet | Outline |
| Drop-in | OH2A104-2 | 2000 | 4000 | 0.8 | 15 | 14 | 100 | View Product | Datasheet | Outline |
| Drop-in | OHTD101-109-101-109 | 101000 | 109000 | 1 | -109 | 101 | 15 | View Product | Datasheet | Outline |
| Drop-in | OHTD17.7-21.6-17.7-21.6 | 17700 | 21617 | 0.3 | -21.6 | 7 | 19 | View Product | Datasheet | Outline |
| Drop-in | OHTD18-26.5-18-26.5 | 18000 | 26500 | 0.35 | -26.5 | 18 | 20 | View Product | Datasheet | Outline |
| Drop-in | OHTD22-33.0-22-33.0 | 22000 | 33000 | 0.45 | -33 | 22 | 18 | View Product | Datasheet | Outline |
| Drop-in | OHTD5.7-7.1-5.7-7.1 | 5700 | 7150 | 0.25 | -7.1 | 7 | 21 | View Product | Datasheet | Outline |
| Drop-in | OHTD76-81-76-81 | 76000 | 81000 | 0.8 | -81 | 76 | 17 | View Product | Datasheet | Outline |
| Drop-in | OHTD81-86-81-86 | 81000 | 86000 | 0.8 | -86 | 81 | 17 | View Product | Datasheet | Outline |
| Drop-in | OHTD92-98-92-98 | 92000 | 98000 | 1 | -98 | 92 | 16 | View Product | Datasheet | Outline |
| SMD | OHYG101B-1805-1880 | 1805 | 1880 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG101B-1805-2170 | 1805 | 2170 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG101B-2110-2180 | 2110 | 2180 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG101B-758-803 | 758 | 803 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG101B-758-821 | 758 | 821 | 0.25 | 21 | 21 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG101B-859-894 | 859 | 894 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG101B-925-960 | 925 | 960 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG103B-1452-1492 | 1452 | 1492 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG103B-1805-1880 | 1805 | 1880 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG103B-1930-1995 | 1930 | 1995 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG103B-2110-2170 | 2110 | 2170 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG103B-869-894 | 869 | 894 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG103B-925-960 | 925 | 960 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG105H-1805-1880 | 1805 | 1880 | 0.25 | 23 | 23 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG105H-1930-2000 | 1930 | 2000 | 0.25 | 23 | 23 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG105H-2110-2180 | 2110 | 2180 | 0.25 | 23 | 23 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG105H-2496-2690 | 2496 | 2690 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG105H-2620-2690 | 2620 | 2690 | 0.25 | 23 | 23 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG111B-1805-1880 | 1805 | 1880 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG111B-1805-2170 | 1805 | 2170 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG111B-2110-2180 | 2110 | 2180 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG111B-758-821 | 758 | 821 | 0.25 | 21 | 21 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG111B-869-894 | 869 | 894 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG111B-925-960 | 925 | 960 | 0.25 | 24 | 24 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG502H-1805-1880 | 1805 | 1880 | 0.25 | 23 | 23 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG502H-1930-2020 | 1930 | 2020 | 0.25 | 22 | 22 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG502H-2110-2180 | 2110 | 2180 | 0.25 | 23 | 23 | 2 | View Product | Datasheet | Outline |
| SMD | OHYG563D-2110-2170 | 2110 | 2170 | 0.3 | 20 | 20 | 2 | View Product | Datasheet | Outline |
| Microstrip | WG702A3 | 7000 | 8500 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Microstrip | WH702A1 | 6500 | 7100 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Microstrip | WG902A11 | 13000 | 15000 | 0.6 | 18 | 18 | 0.5 | View Product | Datasheet | |
| Microstrip | WH902A2 | 8600 | 10600 | 0.6 | 17 | 17 | View Product | Datasheet | ||
| Coaxial | TH0101 | 200 | 300 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TG0902M-100 | 800 | 2200 | 0.4 | 23 | 21 | 100 | View Product | Datasheet | |
| Coaxial | TH1201A | 18000 | 24500 | 0.6 | 18 | 17 | View Product | Datasheet | ||
| Coaxial | TG0702M1-100 | 1000 | 5000 | 0.4 | 23 | 21 | 100 | View Product | Datasheet | |
| Microstrip | WG1502A8 | 16000 | 17000 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TH201F | 2000 | 4000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TG501K | 7000 | 20000 | 0.4 | 20 | 19 | 5 | View Product | ||
| Coaxial | TG901K | 6000 | 12000 | 0.6 | 18 | 16 | 5 | View Product | Datasheet | |
| Coaxial | TG501B | 2000 | 6000 | 1.2 | 15 | 14 | 10 | View Product | Datasheet | |
| Coaxial | TH1O1A | 1200 | 2500 | 0.3 | 23 | 21 | View Product | Datasheet | ||
| Microstrip | WH502AS5 | 5100 | 5700 | 0.5 | 20 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TG0102M-100 | 200 | 400 | 0.6 | 18 | 18 | 100 | View Product | Datasheet | |
| Coaxial | TH201-C2 | 1350 | 2700 | 0.6 | 17 | 17 | View Product | Datasheet | ||
| High Power | BH100-60B | 8200 | 12500 | 0.3 | 20 | 21 | 3000 | View Product | Datasheet | |
| Microstrip | WG2002A | 18200 | 21200 | 0.8 | 17 | 16 | 0.5 | View Product | Datasheet | |
| Coaxial | TG1201A | 8000 | 18000 | 0.8 | 17 | 16 | 5 | View Product | Datasheet | |
| Coaxial | TH202SMD05 | 1800 | 2700 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TH102SMD06 | 800 | 2200 | 0.3 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TH1O1AM | 3500 | 8000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TH0402M-100 | 350 | 550 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TG0701 | 500 | 1000 | 0.4 | 23 | 21 | 10 | View Product | Datasheet | |
| Waveguide | BG100-28 | 8200 | 12500 | 0.3 | 23 | 21 | View Product | Datasheet | ||
| Microstrip | WH1502A6 | 14000 | 18000 | 0.7 | 16 | 16 | View Product | Datasheet | ||
| Coaxial | TG0102M | 200 | 400 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Microstrip | WH502A2 | 5000 | 6000 | 0.6 | 17 | 17 | View Product | Datasheet | ||
| Microstrip | WH1202AS1 | 11500 | 13500 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TG902C1 | 9000 | 11000 | 0.5 | 20 | 19 | 0.5 | View Product | Datasheet | |
| Microstrip | WG902A7 | 8500 | 10500 | 0.5 | 18 | 19 | 10 | View Product | Datasheet | |
| Microstrip | WH3002A2 | 34000 | 36000 | 1.2 | 16 | 16 | View Product | Datasheet | ||
| Coaxial | TH201J | 1000 | 2000 | 0.7 | 15 | 17 | View Product | Datasheet | ||
| Microstrip | WG1502A16 | 12000 | 17000 | 0.8 | 15 | 15 | 10 | View Product | Datasheet | |
| Coaxial | TH03O1A | 250 | 450 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TG201F | 2000 | 4000 | 0.4 | 23 | 21 | 10 | View Product | Datasheet | |
| Coaxial | TH601K | 4000 | 8000 | 0.6 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TH1201K | 200 | 300 | 0.5 | 18 | 18 | View Product | Datasheet | ||
| Microstrip | WG902A19 | 8000 | 12000 | 0.6 | 17 | 17 | 10 | View Product | Datasheet | |
| Coaxial | TH102M1-4 | 500 | 1000 | 0.5 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TH401A | 3500 | 8000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Microstrip | WH1502AS14 | 14500 | 16000 | 1.2 | 30 | 18 | 10 | View Product | Datasheet | |
| Coaxial | TH302C2 | 3000 | 7000 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Coaxial | TG102K4 | 1500 | 2200 | 0.4 | 20 | 19 | 5 | View Product | Datasheet | |
| Coaxial | TG101M | 200 | 300 | 0.6 | 18 | 18 | View Product | Datasheet | ||
| High Power | BH84-60B | 6580 | 10000 | 0.3 | 20 | 21 | 3500 | View Product | Datasheet | |
| Coaxial | TH402A | 3500 | 8000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| High Power | BH320-10 | 26400 | 40100 | 0.4 | 20 | 19 | View Product | Datasheet | ||
| Microstrip | WG3002A3 | 32000 | 36000 | 1.3 | 15 | 14 | 0.5 | View Product | Datasheet | |
| High Power | BH120-48B | 9480 | 15000 | 0.3 | 20 | 21 | 1000 | View Product | Datasheet | |
| Coaxial | TG301A | 2000 | 4000 | 0.6 | 18 | 16 | 10 | View Product | Datasheet | |
| High Power | BH900-10A | 73800 | 112000 | 1 | 18 | 18 | View Product | Datasheet | ||
| Coaxial | TG1201K | 6000 | 18000 | 1.5 | 11 | 10 | 5 | View Product | Datasheet | |
| Coaxial | TG501H | 3000 | 6000 | 0.6 | 17 | 16 | 10 | View Product | Datasheet | |
| Coaxial | TG402M1-100 | 350 | 550 | 0.4 | 20 | 19 | 100 | View Product | Datasheet | |
| Coaxial | TGO301-400 | 2000 | 2200 | 0.6 | 18 | 17 | View Product | Datasheet | ||
| High Power | BH220-24 | 17600 | 26700 | 0.4 | 20 | 21 | View Product | Datasheet | ||
| Microstrip | WH902AS10 | 8000 | 12000 | 0.6 | 16 | 18 | 20 | View Product | Datasheet | |
| Coaxial | TG302C2 | 3000 | 7000 | 0.4 | 20 | 19 | 5 | View Product | Datasheet | |
| Coaxial | TG402A | 350 | 550 | 0.4 | 20 | 19 | 10 | View Product | Datasheet | |
| Coaxial | TH902C | 9000 | 11000 | 0.5 | 20 | 19 | View Product | Datasheet | ||
| Microstrip | WG902A12 | 8500 | 10500 | 0.5 | 18 | 18 | 0.5 | View Product | Datasheet | |
| Coaxial | TH901K | 6000 | 12000 | 0.4 | 23 | 21 | View Product | Datasheet | ||
| Coaxial | TG601K | 5000 | 10000 | 0.6 | 18 | 18 | 10 | View Product | Datasheet | |
| Microstrip | WH902A5 | 8000 | 12000 | 0.6 | 16 | 16 | View Product | Datasheet | ||
| Microstrip | WG2602A2 | 24500 | 28350 | 1.2 | 18 | 16 | 0.5 | View Product | Datasheet | |
